Description | 2011 |
Population | 639962 |
Growth | 8.63 |
Male | 323175 |
Male Growth | 8.18 |
Female | 316787 |
Female Growth | 9.11 |
Sex Ratio(Per 1000) | 980 |
Child Sex Ratio(0,6) | 64378 |
Child Growth | -2.22 |
Boys(0,6) | 33353 |
Boys Growth | -1.85 |
Girls(0,6) | 31025 |
Girls Growth | -2.61 |
Child Percentage Of Total | 10.06 |
Boys Percentage Of Total | 10.32 |
Girls Percentage of Total | 9.79 |
Child(0,6) Sex Ratio | 930 |
Literates | 492305 |
Male Literates | 265366 |
Female Literates | 226939 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |