Description | 2011 |
Population | 817761 |
Growth | 7.80 |
Male | 417536 |
Male Growth | 7.47 |
Female | 400225 |
Female Growth | 8.15 |
Sex Ratio(Per 1000) | 959 |
Child Sex Ratio(0,6) | 75117 |
Child Growth | -6.25 |
Boys(0,6) | 39316 |
Boys Growth | -4.93 |
Girls(0,6) | 35801 |
Girls Growth | -7.67 |
Child Percentage Of Total | 9.19 |
Boys Percentage Of Total | 9.42 |
Girls Percentage of Total | 8.95 |
Child(0,6) Sex Ratio | 911 |
Literates | 659812 |
Male Literates | 354660 |
Female Literates | 305152 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |