Description | 2011 |
Population | 36819 |
Growth | -12.48 |
Male | 20705 |
Male Growth | -8.60 |
Female | 16114 |
Female Growth | -17.00 |
Sex Ratio(Per 1000) | |
Child Sex Ratio(0,6) | |
Child Growth | |
Boys(0,6) | |
Boys Growth | |
Girls(0,6) | |
Girls Growth | |
Child Percentage Of Total | 11.48 |
Boys Percentage Of Total | 10.40 |
Girls Percentage of Total | 12.85 |
Child(0,6) Sex Ratio | 961 |
Literates | 25261 |
Male Literates | 15332 |
Female Literates | 9929 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |