Description | 2011 |
Population | 105539 |
Growth | -0.07 |
Male | 54821 |
Male Growth | -2.20 |
Female | 50718 |
Female Growth | 2.34 |
Sex Ratio(Per 1000) | |
Child Sex Ratio(0,6) | |
Child Growth | |
Boys(0,6) | |
Boys Growth | |
Girls(0,6) | |
Girls Growth | |
Child Percentage Of Total | 11.04 |
Boys Percentage Of Total | 10.74 |
Girls Percentage of Total | 11.35 |
Child(0,6) Sex Ratio | 977 |
Literates | 79108 |
Male Literates | 43414 |
Female Literates | 35694 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |