Description | 2011 |
Population | 237586 |
Growth | 13.97 |
Male | 126804 |
Male Growth | 10.98 |
Female | 110782 |
Female Growth | 17.59 |
Sex Ratio(Per 1000) | |
Child Sex Ratio(0,6) | |
Child Growth | |
Boys(0,6) | |
Boys Growth | |
Girls(0,6) | |
Girls Growth | |
Child Percentage Of Total | 9.94 |
Boys Percentage Of Total | 9.50 |
Girls Percentage of Total | 10.45 |
Child(0,6) Sex Ratio | 961 |
Literates | 189326 |
Male Literates | 105473 |
Female Literates | 83853 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |