Description | 2011 |
Population | 377988 |
Growth | 21.70 |
Male | 194342 |
Male Growth | 21.08 |
Female | 183646 |
Female Growth | 22.35 |
Sex Ratio(Per 1000) | 945 |
Child Sex Ratio(0,6) | 54416 |
Child Growth | 12.35 |
Boys(0,6) | 27600 |
Boys Growth | 11.94 |
Girls(0,6) | 26816 |
Girls Growth | 12.76 |
Child Percentage Of Total | 14.40 |
Boys Percentage Of Total | 14.20 |
Girls Percentage of Total | 14.60 |
Child(0,6) Sex Ratio | 972 |
Literates | 280930 |
Male Literates | 154161 |
Female Literates | 126769 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |