Description | 2011 |
Population | 693281 |
Growth | 17.32 |
Male | 352471 |
Male Growth | 16.35 |
Female | 340810 |
Female Growth | 18.35 |
Sex Ratio(Per 1000) | 967 |
Child Sex Ratio(0,6) | 96178 |
Child Growth | 12.34 |
Boys(0,6) | 48793 |
Boys Growth | 12.27 |
Girls(0,6) | 47385 |
Girls Growth | 12.40 |
Child Percentage Of Total | 13.87 |
Boys Percentage Of Total | 13.84 |
Girls Percentage of Total | 13.90 |
Child(0,6) Sex Ratio | 971 |
Literates | 527187 |
Male Literates | 278675 |
Female Literates | 248512 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |