Description | 2011 |
Population | 875144 |
Growth | 14.44 |
Male | 447124 |
Male Growth | 13.71 |
Female | 428020 |
Female Growth | 15.21 |
Sex Ratio(Per 1000) | 957 |
Child Sex Ratio(0,6) | 108805 |
Child Growth | -0.63 |
Boys(0,6) | 55876 |
Boys Growth | 0.06 |
Girls(0,6) | 52929 |
Girls Growth | -1.35 |
Child Percentage Of Total | 12.43 |
Boys Percentage Of Total | 12.50 |
Girls Percentage of Total | 12.37 |
Child(0,6) Sex Ratio | 947 |
Literates | 645403 |
Male Literates | 355784 |
Female Literates | 298719 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |