Description | 2011 |
Population | 1724619 |
Growth | 12.50 |
Male | 877930 |
Male Growth | 13.71 |
Female | 846689 |
Female Growth | 13.28 |
Sex Ratio(Per 1000) | 964 |
Child Sex Ratio(0,6) | 184656 |
Child Growth | -4.27 |
Boys(0,6) | 95085 |
Boys Growth | -3.02 |
Girls(0,6) | 89571 |
Girls Growth | -5.57 |
Child Percentage Of Total | 10.71 |
Boys Percentage Of Total | 10.83 |
Girls Percentage of Total | 10.58 |
Child(0,6) Sex Ratio | 942 |
Literates | 1369122 |
Male Literates | 727353 |
Female Literates | 641769 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |