Description | 2011 |
Population | 3596292 |
Growth | 12.64 |
Male | 1840504 |
Male Growth | 12.50 |
Female | 1755788 |
Female Growth | 12.79 |
Sex Ratio(Per 1000) | 954 |
Child Sex Ratio(0,6) | 405401 |
Child Growth | -11.65 |
Boys(0,6) | 208632 |
Boys Growth | -11.22 |
Girls(0,6) | 196769 |
Girls Growth | -12.11 |
Child Percentage Of Total | 11.27 |
Boys Percentage Of Total | 11.34 |
Girls Percentage of Total | 11.21 |
Child(0,6) Sex Ratio | 943 |
Literates | 2264013 |
Male Literates | 1321794 |
Female Literates | 942219 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |