Description | 2011 |
Population | 4486679 |
Growth | -1.88 |
Male | 2362662 |
Male Growth | -5.50 |
Female | 2124017 |
Female Growth | 2.47 |
Sex Ratio(Per 1000) | 899 |
Child Sex Ratio(0,6) | 300052 |
Child Growth | -23.12 |
Boys(0,6) | 155475 |
Boys Growth | -23.23 |
Girls(0,6) | 144577 |
Girls Growth | -23.00 |
Child Percentage Of Total | 6.69 |
Boys Percentage Of Total | 6.58 |
Girls Percentage of Total | 6.81 |
Child(0,6) Sex Ratio | 930 |
Literates | 3648210 |
Male Literates | 1966122 |
Female Literates | 1682088 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |