Description | 2011 |
Population | 1842034 |
Growth | 14.47 |
Male | 934796 |
Male Growth | 12.54 |
Female | 907238 |
Female Growth | 16.53 |
Sex Ratio(Per 1000) | 971 |
Child Sex Ratio(0,6) | 180170 |
Child Growth | -11.96 |
Boys(0,6) | 92728 |
Boys Growth | -11.12 |
Girls(0,6) | 87442 |
Girls Growth | -12.84 |
Child Percentage Of Total | 9.78 |
Boys Percentage Of Total | 9.92 |
Girls Percentage of Total | 9.64 |
Child(0,6) Sex Ratio | 943 |
Literates | 1328218 |
Male Literates | 723711 |
Female Literates | 604507 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |