Description | 2011 |
Population | 5520389 |
Growth | 9.49 |
Male | 2819100 |
Male Growth | 8.86 |
Female | 2701289 |
Female Growth | 10.15 |
Sex Ratio(Per 1000) | 958 |
Child Sex Ratio(0,6) | 504660 |
Child Growth | -16.34 |
Boys(0,6) | 259277 |
Boys Growth | -16.13 |
Girls(0,6) | 245383 |
Girls Growth | -16.57 |
Child Percentage Of Total | 9.14 |
Boys Percentage Of Total | 9.20 |
Girls Percentage of Total | 9.08 |
Child(0,6) Sex Ratio | 946 |
Literates | 4140487 |
Male Literates | 2250780 |
Female Literates | 1889707 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |