Description | 2011 |
Population | 5094238 |
Growth | 15.32 |
Male | 2631094 |
Male Growth | 15.99 |
Female | 2463144 |
Female Growth | 14.62 |
Sex Ratio(Per 1000) | 936 |
Child Sex Ratio(0,6) | 565759 |
Child Growth | -9.98 |
Boys(0,6) | 291899 |
Boys Growth | -9.79 |
Girls(0,6) | 273860 |
Girls Growth | -10.18 |
Child Percentage Of Total | 11.11 |
Boys Percentage Of Total | 11.09 |
Girls Percentage of Total | 11.12 |
Child(0,6) Sex Ratio | 938 |
Literates | 3969750 |
Male Literates | 2178611 |
Female Literates | 1791139 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |