Description | 2011 |
Population | 7723663 |
Growth | 12.01 |
Male | 3975356 |
Male Growth | 10.78 |
Female | 3748307 |
Female Growth | 13.34 |
Sex Ratio(Per 1000) | 943 |
Child Sex Ratio(0,6) | 788582 |
Child Growth | -12.71 |
Boys(0,6) | 405057 |
Boys Growth | -12.30 |
Girls(0,6) | 383525 |
Girls Growth | -13.15 |
Child Percentage Of Total | 10.21 |
Boys Percentage Of Total | 10.19 |
Girls Percentage of Total | 10.23 |
Child(0,6) Sex Ratio | 947 |
Literates | 5350197 |
Male Literates | 2979074 |
Female Literates | 2371123 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |