Description | 2011 |
Population | 3000849 |
Growth | 22.90 |
Male | 1550219 |
Male Growth | 23.06 |
Female | 1450630 |
Female Growth | 22.72 |
Sex Ratio(Per 1000) | 936 |
Child Sex Ratio(0,6) | 469971 |
Child Growth | -8.44 |
Boys(0,6) | 241547 |
Boys Growth | -7.52 |
Girls(0,6) | 228424 |
Girls Growth | -9.38 |
Child Percentage Of Total | 15.66 |
Boys Percentage Of Total | 15.58 |
Girls Percentage of Total | 15.75 |
Child(0,6) Sex Ratio | 946 |
Literates | 1521933 |
Male Literates | 872285 |
Female Literates | 649648 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |