Description | 2011 |
Population | 10082852 |
Growth | 12.86 |
Male | 5172138 |
Male Growth | 11.50 |
Female | 4910714 |
Female Growth | 14.32 |
Sex Ratio(Per 1000) | 949 |
Child Sex Ratio(0,6) | 902644 |
Child Growth | -14.39 |
Boys(0,6) | 463502 |
Boys Growth | -13.95 |
Girls(0,6) | 439142 |
Girls Growth | -14.85 |
Child Percentage Of Total | 8.95 |
Boys Percentage Of Total | 8.96 |
Girls Percentage of Total | 8.94 |
Child(0,6) Sex Ratio | 947 |
Literates | 7798722 |
Male Literates | 4174559 |
Female Literates | 3624163 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |