Description | 2011 |
Population | 3997970 |
Growth | 21.50 |
Male | 2061593 |
Male Growth | 22.03 |
Female | 1936377 |
Female Growth | 20.94 |
Sex Ratio(Per 1000) | 939 |
Child Sex Ratio(0,6) | 590237 |
Child Growth | -7.76 |
Boys(0,6) | 303540 |
Boys Growth | -6.86 |
Girls(0,6) | 286697 |
Girls Growth | -8.70 |
Child Percentage Of Total | 14.76 |
Boys Percentage Of Total | 14.72 |
Girls Percentage of Total | 14.81 |
Child(0,6) Sex Ratio | 945 |
Literates | 2136898 |
Male Literates | 1182672 |
Female Literates | 954226 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |