Description | 2011 |
Population | 3502387 |
Growth | 16.15 |
Male | 1791017 |
Male Growth | 15.80 |
Female | 1711370 |
Female Growth | 16.52 |
Sex Ratio(Per 1000) | 956 |
Child Sex Ratio(0,6) | 433186 |
Child Growth | -11.27 |
Boys(0,6) | 221877 |
Boys Growth | -10.75 |
Girls(0,6) | 211309 |
Girls Growth | -11.81 |
Child Percentage Of Total | 12.37 |
Boys Percentage Of Total | 12.39 |
Girls Percentage of Total | 12.35 |
Child(0,6) Sex Ratio | 952 |
Literates | 2175923 |
Male Literates | 1214772 |
Female Literates | 961151 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |