Description | 2011 |
Population | 8153176 |
Growth | 18.05 |
Male | 4182758 |
Male Growth | 17.33 |
Female | 3970418 |
Female Growth | 18.81 |
Sex Ratio(Per 1000) | 949 |
Child Sex Ratio(0,6) | 976351 |
Child Growth | -7.02 |
Boys(0,6) | 500011 |
Boys Growth | -6.47 |
Girls(0,6) | 476340 |
Girls Growth | -7.60 |
Child Percentage Of Total | 11.98 |
Boys Percentage Of Total | 11.95 |
Girls Percentage of Total | 12.00 |
Child(0,6) Sex Ratio | 953 |
Literates | 5639112 |
Male Literates | 3120200 |
Female Literates | 2518912 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |