Description | 2011 |
Population | 5943300 |
Growth | 14.44 |
Male | 3032630 |
Male Growth | 14.52 |
Female | 2910670 |
Female Growth | 14.35 |
Sex Ratio(Per 1000) | 960 |
Child Sex Ratio(0,6) | 663134 |
Child Growth | -11.82 |
Boys(0,6) | 339781 |
Boys Growth | -11.51 |
Girls(0,6) | 323353 |
Girls Growth | -12.14 |
Child Percentage Of Total | 11.16 |
Boys Percentage Of Total | 11.20 |
Girls Percentage of Total | 11.11 |
Child(0,6) Sex Ratio | 952 |
Literates | 4173522 |
Male Literates | 2333679 |
Female Literates | 1839843 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |