Description | 2011 |
Population | 7102430 |
Growth | 21.07 |
Male | 3629595 |
Male Growth | 20.79 |
Female | 3472835 |
Female Growth | 21.36 |
Sex Ratio(Per 1000) | 957 |
Child Sex Ratio(0,6) | 979665 |
Child Growth | -6.21 |
Boys(0,6) | 499040 |
Boys Growth | -5.81 |
Girls(0,6) | 480625 |
Girls Growth | -6.63 |
Child Percentage Of Total | 13.79 |
Boys Percentage Of Total | 13.75 |
Girls Percentage of Total | 13.84 |
Child(0,6) Sex Ratio | 963 |
Literates | 4134584 |
Male Literates | 2223237 |
Female Literates | 1911347 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |