Description | 2011 |
Population | 4841638 |
Growth | 13.31 |
Male | 2502453 |
Male Growth | 11.62 |
Female | 2339185 |
Female Growth | 15.16 |
Sex Ratio(Per 1000) | 935 |
Child Sex Ratio(0,6) | 497476 |
Child Growth | -3.07 |
Boys(0,6) | 253337 |
Boys Growth | -3.45 |
Girls(0,6) | 244139 |
Girls Growth | -2.67 |
Child Percentage Of Total | 10.27 |
Boys Percentage Of Total | 10.12 |
Girls Percentage of Total | 10.44 |
Child(0,6) Sex Ratio | 964 |
Literates | 3642617 |
Male Literates | 1972282 |
Female Literates | 1670335 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |