Description | 2011 |
Population | 1670931 |
Growth | 11.16 |
Male | 855104 |
Male Growth | 11.00 |
Female | 815827 |
Female Growth | 11.32 |
Sex Ratio(Per 1000) | 954 |
Child Sex Ratio(0,6) | 178374 |
Child Growth | -27.50 |
Boys(0,6) | 91564 |
Boys Growth | -26.84 |
Girls(0,6) | 86810 |
Girls Growth | -28.18 |
Child Percentage Of Total | 10.68 |
Boys Percentage Of Total | 10.71 |
Girls Percentage of Total | 10.64 |
Child(0,6) Sex Ratio | 948 |
Literates | 1102355 |
Male Literates | 607992 |
Female Literates | 494363 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |