Description | 2011 |
Population | 3869675 |
Growth | 13.77 |
Male | 1980068 |
Male Growth | 13.07 |
Female | 1889607 |
Female Growth | 14.52 |
Sex Ratio(Per 1000) | 954 |
Child Sex Ratio(0,6) | 445025 |
Child Growth | -14.63 |
Boys(0,6) | 228381 |
Boys Growth | -13.72 |
Girls(0,6) | 216644 |
Girls Growth | -15.57 |
Child Percentage Of Total | 11.50 |
Boys Percentage Of Total | 11.53 |
Girls Percentage of Total | 11.47 |
Child(0,6) Sex Ratio | 949 |
Literates | 2527018 |
Male Literates | 1412065 |
Female Literates | 1114953 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |