Description | 2011 |
Population | 2822780 |
Growth | 13.86 |
Male | 1453590 |
Male Growth | 14.27 |
Female | 1369190 |
Female Growth | 13.43 |
Sex Ratio(Per 1000) | 942 |
Child Sex Ratio(0,6) | 332355 |
Child Growth | -14.15 |
Boys(0,6) | 170598 |
Boys Growth | -13.45 |
Girls(0,6) | 161757 |
Girls Growth | -14.87 |
Child Percentage Of Total | 11.77 |
Boys Percentage Of Total | 11.74 |
Girls Percentage of Total | 11.81 |
Child(0,6) Sex Ratio | 948 |
Literates | 1879984 |
Male Literates | 1045903 |
Female Literates | 834081 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |