Description | 2011 |
Population | 5168488 |
Growth | 12.24 |
Male | 2655056 |
Male Growth | 12.18 |
Female | 2513432 |
Female Growth | 12.31 |
Sex Ratio(Per 1000) | 947 |
Child Sex Ratio(0,6) | 505995 |
Child Growth | -16.56 |
Boys(0,6) | 258853 |
Boys Growth | -15.84 |
Girls(0,6) | 247142 |
Girls Growth | -17.29 |
Child Percentage Of Total | 9.79 |
Boys Percentage Of Total | 9.75 |
Girls Percentage of Total | 9.83 |
Child(0,6) Sex Ratio | 95 |
Literates | 3524073 |
Male Literates | 1906966 |
Female Literates | 1617107 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |