Description | 2011 |
Population | 2927965 |
Growth | 15.43 |
Male | 1497656 |
Male Growth | 15.37 |
Female | 1430309 |
Female Growth | 15.49 |
Sex Ratio(Per 1000) | 955 |
Child Sex Ratio(0,6) | 393562 |
Child Growth | -3.73 |
Boys(0,6) | 202165 |
Boys Growth | -2.85 |
Girls(0,6) | 191397 |
Girls Growth | -4.63 |
Child Percentage Of Total | 13.44 |
Boys Percentage Of Total | 13.50 |
Girls Percentage of Total | 13.38 |
Child(0,6) Sex Ratio | 947 |
Literates | 1656940 |
Male Literates | 1021455 |
Female Literates | 635485 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |