Description | 2011 |
Population | 1136784 |
Growth | 12.06 |
Male | 604044 |
Male Growth | 11.25 |
Female | 532740 |
Female Growth | 13.00 |
Sex Ratio(Per 1000) | 882 |
Child Sex Ratio(0,6) | 123534 |
Child Growth | -8.06 |
Boys(0,6) | 68365 |
Boys Growth | -9.35 |
Girls(0,6) | 55169 |
Girls Growth | -6.42 |
Child Percentage Of Total | 10.87 |
Boys Percentage Of Total | 11.32 |
Girls Percentage of Total | 10.36 |
Child(0,6) Sex Ratio | 807 |
Literates | 839911 |
Male Literates | 473924 |
Female Literates | 365987 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |