Description | 2011 |
Population | 896129 |
Growth | 17.09 |
Male | 472254 |
Male Growth | 17.17 |
Female | 423875 |
Female Growth | 16.99 |
Sex Ratio(Per 1000) | 898 |
Child Sex Ratio(0,6) | 112184 |
Child Growth | -3.76 |
Boys(0,6) | 62874 |
Boys Growth | -2.30 |
Girls(0,6) | 49310 |
Girls Growth | -5.56 |
Child Percentage Of Total | 12.52 |
Boys Percentage Of Total | 13.31 |
Girls Percentage of Total | 11.63 |
Child(0,6) Sex Ratio | 784 |
Literates | 644611 |
Male Literates | 380376 |
Female Literates | 264235 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |