Description | 2011 |
Population | 1742815 |
Growth | 13.38 |
Male | 931535 |
Male Growth | 12.16 |
Female | 811280 |
Female Growth | 14.82 |
Sex Ratio(Per 1000) | 871 |
Child Sex Ratio(0,6) | 211204 |
Child Growth | -11.19 |
Boys(0,6) | 114238 |
Boys Growth | -12.02 |
Girls(0,6) | 96966 |
Girls Growth | -10.20 |
Child Percentage Of Total | 12.12 |
Boys Percentage Of Total | 12.26 |
Girls Percentage of Total | 11.95 |
Child(0,6) Sex Ratio | 849 |
Literates | 1121735 |
Male Literates | 676662 |
Female Literates | 445073 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |