Description | 2011 |
Population | 1295114 |
Growth | 15.98 |
Male | 683242 |
Male Growth | 15.17 |
Female | 611872 |
Female Growth | 16.90 |
Sex Ratio(Per 1000) | 896 |
Child Sex Ratio(0,6) | 153495 |
Child Growth | -8.46 |
Boys(0,6) | 82862 |
Boys Growth | -10.19 |
Girls(0,6) | 70633 |
Girls Growth | -6.34 |
Child Percentage Of Total | 11.85 |
Boys Percentage Of Total | 12.13 |
Girls Percentage of Total | 11.54 |
Child(0,6) Sex Ratio | 852 |
Literates | 803145 |
Male Literates | 472131 |
Female Literates | 331014 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |