Description | 2011 |
Population | 1506323 |
Growth | 18.22 |
Male | 798840 |
Male Growth | 16.90 |
Female | 707483 |
Female Growth | 19.75 |
Sex Ratio(Per 1000) | 886 |
Child Sex Ratio(0,6) | 194403 |
Child Growth | 0.89 |
Boys(0,6) | 106809 |
Boys Growth | 0.25 |
Girls(0,6) | 87594 |
Girls Growth | 1.68 |
Child Percentage Of Total | 12.60 |
Boys Percentage Of Total | 13.37 |
Girls Percentage of Total | 12.38 |
Child(0,6) Sex Ratio | 820 |
Literates | 1002772 |
Male Literates | 579438 |
Female Literates | 423334 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |