Description | 2011 |
Population | 1629109 |
Growth | 14.32 |
Male | 864616 |
Male Growth | 14.03 |
Female | 764493 |
Female Growth | 14.66 |
Sex Ratio(Per 1000) | 884 |
Child Sex Ratio(0,6) | 206023 |
Child Growth | -8.12 |
Boys(0,6) | 112491 |
Boys Growth | -7.65 |
Girls(0,6) | 93532 |
Girls Growth | -8.68 |
Child Percentage Of Total | 12.65 |
Boys Percentage Of Total | 13.01 |
Girls Percentage of Total | 12.23 |
Child(0,6) Sex Ratio | 831 |
Literates | 1092058 |
Male Literates | 657273 |
Female Literates | 434785 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |