Description | 2011 |
Population | 1089406 |
Growth | 37.94 |
Male | 571480 |
Male Growth | 37.39 |
Female | 517926 |
Female Growth | 38.56 |
Sex Ratio(Per 1000) | 906 |
Child Sex Ratio(0,6) | 243206 |
Child Growth | 22.75 |
Boys(0,6) | 127786 |
Boys Growth | 22.11 |
Girls(0,6) | 115420 |
Girls Growth | 23.46 |
Child Percentage Of Total | 22.32 |
Boys Percentage Of Total | 22.36 |
Girls Percentage of Total | 22.29 |
Child(0,6) Sex Ratio | 903 |
Literates | 475074 |
Male Literates | 323815 |
Female Literates | 151259 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |