Description | 2011 |
Population | 1040493 |
Growth | 25.49 |
Male | 553704 |
Male Growth | 24.32 |
Female | 486789 |
Female Growth | 26.86 |
Sex Ratio(Per 1000) | 879 |
Child Sex Ratio(0,6) | 171699 |
Child Growth | 3.79 |
Boys(0,6) | 92188 |
Boys Growth | 3.31 |
Girls(0,6) | 79511 |
Girls Growth | 4.35 |
Child Percentage Of Total | 16.50 |
Boys Percentage Of Total | 16.65 |
Girls Percentage of Total | 16.33 |
Child(0,6) Sex Ratio | 862 |
Literates | 610907 |
Male Literates | 381199 |
Female Literates | 229708 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |