Description | 2011 |
Population | 1798954 |
Growth | 31.75 |
Male | 961532 |
Male Growth | 28.60 |
Female | 837422 |
Female Growth | 35.55 |
Sex Ratio(Per 1000) | 871 |
Child Sex Ratio(0,6) | 238028 |
Child Growth | 10.24 |
Boys(0,6) | 129216 |
Boys Growth | 10.52 |
Girls(0,6) | 108812 |
Girls Growth | 9.92 |
Child Percentage Of Total | 13.23 |
Boys Percentage Of Total | 13.44 |
Girls Percentage of Total | 12.99 |
Child(0,6) Sex Ratio | 842 |
Literates | 1296234 |
Male Literates | 748564 |
Female Literates | 547670 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |