Description | 2011 |
Population | 1514085 |
Growth | 73.93 |
Male | 817274 |
Male Growth | 73.70 |
Female | 696811 |
Female Growth | 74.19 |
Sex Ratio(Per 1000) | 853 |
Child Sex Ratio(0,6) | 197816 |
Child Growth | 46.22 |
Boys(0,6) | 108312 |
Boys Growth | 44.71 |
Girls(0,6) | 89504 |
Girls Growth | 48.10 |
Child Percentage Of Total | 13.07 |
Boys Percentage Of Total | 13.25 |
Girls Percentage of Total | 12.84 |
Child(0,6) Sex Ratio | 826 |
Literates | 1111508 |
Male Literates | 639970 |
Female Literates | 471538 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |