Description | 2011 |
Population | 1202811 |
Growth | 24.33 |
Male | 646324 |
Male Growth | 22.21 |
Female | 556487 |
Female Growth | 26.88 |
Sex Ratio(Per 1000) | 861 |
Child Sex Ratio(0,6) | 164778 |
Child Growth | 3.90 |
Boys(0,6) | 89881 |
Boys Growth | 2.52 |
Girls(0,6) | 74897 |
Girls Growth | 5.61 |
Child Percentage Of Total | 13.70 |
Boys Percentage Of Total | 13.91 |
Girls Percentage of Total | 13.46 |
Child(0,6) Sex Ratio | 833 |
Literates | 804056 |
Male Literates | 475459 |
Female Literates | 328597 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |