Description | 2011 |
Population | 558890 |
Growth | 19.32 |
Male | 298919 |
Male Growth | 16.34 |
Female | 259971 |
Female Growth | 22.93 |
Sex Ratio(Per 1000) | 870 |
Child Sex Ratio(0,6) | 65180 |
Child Growth | -1.24 |
Boys(0,6) | 35224 |
Boys Growth | -2.40 |
Girls(0,6) | 29956 |
Girls Growth | 0.16 |
Child Percentage Of Total | 11.66 |
Boys Percentage Of Total | 11.78 |
Girls Percentage of Total | 11.52 |
Child(0,6) Sex Ratio | 850 |
Literates | 411964 |
Male Literates | 233755 |
Female Literates | 178209 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |