Description | 2011 |
Population | 941522 |
Growth | 16.79 |
Male | 494834 |
Male Growth | 15.65 |
Female | 446688 |
Female Growth | 18.08 |
Sex Ratio(Per 1000) | 903 |
Child Sex Ratio(0,6) | 118446 |
Child Growth | -8.71 |
Boys(0,6) | 64203 |
Boys Growth | -9.53 |
Girls(0,6) | 54243 |
Girls Growth | -7.72 |
Child Percentage Of Total | 12.58 |
Boys Percentage Of Total | 12.97 |
Girls Percentage of Total | 12.14 |
Child(0,6) Sex Ratio | 845 |
Literates | 568991 |
Male Literates | 336319 |
Female Literates | 232672 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |