Description | 2011 |
Population | 921680 |
Growth | 13.43 |
Male | 486553 |
Male Growth | 14.87 |
Female | 435127 |
Female Growth | 11.87 |
Sex Ratio(Per 1000) | 894 |
Child Sex Ratio(0,6) | 109928 |
Child Growth | -14.22 |
Boys(0,6) | 61827 |
Boys Growth | -12.30 |
Girls(0,6) | 48101 |
Girls Growth | -16.57 |
Child Percentage Of Total | 11.93 |
Boys Percentage Of Total | 12.71 |
Girls Percentage of Total | 11.05 |
Child(0,6) Sex Ratio | 778 |
Literates | 640238 |
Male Literates | 387696 |
Female Literates | 252542 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |