Description | 2011 |
Population | 956907 |
Growth | 8.73 |
Male | 514303 |
Male Growth | 7.94 |
Female | 442604 |
Female Growth | 9.66 |
Sex Ratio(Per 1000) | 861 |
Child Sex Ratio(0,6) | 116160 |
Child Growth | -11.83 |
Boys(0,6) | 65485 |
Boys Growth | -10.49 |
Girls(0,6) | 50675 |
Girls Growth | -13.50 |
Child Percentage Of Total | 12.14 |
Boys Percentage Of Total | 12.73 |
Girls Percentage of Total | 11.45 |
Child(0,6) Sex Ratio | 774 |
Literates | 679568 |
Male Literates | 401442 |
Female Literates | 278126 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |