Description | 2011 |
Population | 1332042 |
Growth | 11.95 |
Male | 712254 |
Male Growth | 10.89 |
Female | 619788 |
Female Growth | 13.19 |
Sex Ratio(Per 1000) | 870 |
Child Sex Ratio(0,6) | 164579 |
Child Growth | -12.25 |
Boys(0,6) | 89702 |
Boys Growth | -13.05 |
Girls(0,6) | 74877 |
Girls Growth | -11.28 |
Child Percentage Of Total | 12.36 |
Boys Percentage Of Total | 12.59 |
Girls Percentage of Total | 12.08 |
Child(0,6) Sex Ratio | 835 |
Literates | 849110 |
Male Literates | 513529 |
Female Literates | 335581 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |