Description | 2011 |
Population | 1072861 |
Growth | 13.39 |
Male | 570595 |
Male Growth | 11.77 |
Female | 502266 |
Female Growth | 15.30 |
Sex Ratio(Per 1000) | 880 |
Child Sex Ratio(0,6) | 135136 |
Child Growth | -7.11 |
Boys(0,6) | 74217 |
Boys Growth | -8.65 |
Girls(0,6) | 60919 |
Girls Growth | -5.18 |
Child Percentage Of Total | 12.60 |
Boys Percentage Of Total | 13.01 |
Girls Percentage of Total | 12.13 |
Child(0,6) Sex Ratio | 821 |
Literates | 661627 |
Male Literates | 393793 |
Female Literates | 267834 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |