Description | 2011 |
Population | 964231 |
Growth | 16.81 |
Male | 510370 |
Male Growth | 15.38 |
Female | 453861 |
Female Growth | 18.46 |
Sex Ratio(Per 1000) | 889 |
Child Sex Ratio(0,6) | 115291 |
Child Growth | -1.67 |
Boys(0,6) | 63462 |
Boys Growth | -4.14 |
Girls(0,6) | 51829 |
Girls Growth | 1.53 |
Child Percentage Of Total | 11.96 |
Boys Percentage Of Total | 12.43 |
Girls Percentage of Total | 11.42 |
Child(0,6) Sex Ratio | 817 |
Literates | 651122 |
Male Literates | 373007 |
Female Literates | 278115 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |