Description | 2011 |
Population | 1058683 |
Growth | 12.61 |
Male | 566708 |
Male Growth | 11.33 |
Female | 491975 |
Female Growth | 14.12 |
Sex Ratio(Per 1000) | 868 |
Child Sex Ratio(0,6) | 125490 |
Child Growth | -8.01 |
Boys(0,6) | 69433 |
Boys Growth | -8.45 |
Girls(0,6) | 56057 |
Girls Growth | -7.47 |
Child Percentage Of Total | 11.85 |
Boys Percentage Of Total | 12.25 |
Girls Percentage of Total | 11.39 |
Child(0,6) Sex Ratio | 807 |
Literates | 750013 |
Male Literates | 439697 |
Female Literates | 310316 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |