Description | 2011 |
Population | 1480080 |
Growth | 15.71 |
Male | 798948 |
Male Growth | 14.84 |
Female | 681132 |
Female Growth | 16.74 |
Sex Ratio(Per 1000) | 853 |
Child Sex Ratio(0,6) | 187955 |
Child Growth | -4.34 |
Boys(0,6) | 105001 |
Boys Growth | -4.43 |
Girls(0,6) | 82954 |
Girls Growth | -4.22 |
Child Percentage Of Total | 12.70 |
Boys Percentage Of Total | 13.14 |
Girls Percentage of Total | 12.18 |
Child(0,6) Sex Ratio | 790 |
Literates | 1044387 |
Male Literates | 620373 |
Female Literates | 424014 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |