Description | 2011 |
Population | 1214162 |
Growth | 16.56 |
Male | 646801 |
Male Growth | 15.61 |
Female | 567361 |
Female Growth | 17.66 |
Sex Ratio(Per 1000) | 877 |
Child Sex Ratio(0,6) | 143189 |
Child Growth | -8.06 |
Boys(0,6) | 78471 |
Boys Growth | -5.54 |
Girls(0,6) | 64718 |
Girls Growth | -3.31 |
Child Percentage Of Total | 11.79 |
Boys Percentage Of Total | 12.13 |
Girls Percentage of Total | 11.41 |
Child(0,6) Sex Ratio | 825 |
Literates | 845293 |
Male Literates | 483416 |
Female Literates | 361877 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |