Description | 2011 |
Population | 2806200 |
Growth | 30.00 |
Male | 1460878 |
Male Growth | 29.50 |
Female | 1345322 |
Female Growth | 30.55 |
Sex Ratio(Per 1000) | 921 |
Child Sex Ratio(0,6) | 564131 |
Child Growth | 18.97 |
Boys(0,6) | 288728 |
Boys Growth | 19.52 |
Girls(0,6) | 275403 |
Girls Growth | 18.39 |
Child Percentage Of Total | 20.10 |
Boys Percentage Of Total | 19.76 |
Girls Percentage of Total | 20.47 |
Child(0,6) Sex Ratio | 954 |
Literates | 1235303 |
Male Literates | 751900 |
Female Literates | 483403 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |